Almanac Book of Facts
Legislators’ Length of Service
The General Court, Ranked by Tenure
Every member of the 194th General Court, ordered by years of service in the chamber they now sit in — senators counted by Senate service only, representatives by House service only. Senators who rose from the House have those earlier years noted but not tallied.
Senate
| 40 members · Senate service only | ||||||
|---|---|---|---|---|---|---|
| # | Member | Party | District | In Senate | Yrs | Prior House service |
| 1 | Mark Montigny | Dem | 2nd Bristol & Plymouth | 1993 | 33 | |
| 2 | Bruce Tarr | Rep | 1st Essex & Middlesex | 1995 | 31 | House 1991–95 |
| 3 | Cynthia Stone Creem | Dem | Norfolk & Middlesex | 1999 | 27 | |
| 4 | Mike Barrett | Dem | 3rd Middlesex | 1987* | 21 | Senate 1987–95 & 2013–; House 1979–85 |
| 5 | Patricia Jehlen | Dem | 2nd Middlesex | 2005 | 21 | House 1991–2005 |
| 6 | Karen Spilka | Dem | Middlesex & Norfolk | 2005 | 21 | Senate President; House 2001–05 |
| 7 | James Eldridge | Dem | Middlesex & Worcester | 2009 | 17 | House 2003–09 |
| 8 | Michael Moore | Dem | 2nd Worcester | 2009 | 17 | |
| 9 | Sal DiDomenico | Dem | Middlesex & Suffolk | 2010 | 16 | |
| 10 | John Keenan | Dem | Norfolk & Plymouth | 2011 | 15 | House 2003–11 |
| 11 | Michael Rodrigues | Dem | 1st Bristol & Plymouth | 2011 | 15 | House 1997–2011 |
| 12 | Michael Rush | Dem | Norfolk & Suffolk | 2011 | 15 | House 2003–11 |
| 13 | William Brownsberger | Dem | Suffolk & Middlesex | 2012 | 14 | House 2007–12 |
| 14 | Joan Lovely | Dem | 2nd Essex | 2013 | 13 | |
| 15 | Jason Lewis | Dem | 5th Middlesex | 2014 | 12 | House 2009–14 |
| 16 | Michael Brady | Dem | 2nd Plymouth & Norfolk | 2015 | 11 | House 2009–15 |
| 17 | Ryan Fattman | Rep | Worcester & Hampden | 2015 | 11 | House 2011–15 |
| 18 | Barry Finegold | Dem | 2nd Essex & Middlesex | 2011* | 11 | Senate 2011–15 & 2019–; House 1997–2011 |
| 19 | Patrick O’Connor | Rep | 1st Plymouth & Norfolk | 2016 | 10 | |
| 20 | Julian Cyr | Dem | Cape & Islands | 2017 | 9 | |
| 21 | Paul Feeney | Dem | Bristol & Norfolk | 2017 | 9 | |
| 22 | Cindy Friedman | Dem | 4th Middlesex | 2017 | 9 | |
| 23 | Nick Collins | Dem | 1st Suffolk | 2018 | 8 | House 2011–18 |
| 24 | Brendan Crighton | Dem | 3rd Essex | 2018 | 8 | House 2015–18 |
| 25 | Jo Comerford | Dem | Hampshire, Franklin & Worcester | 2019 | 7 | |
| 26 | Becca Rausch | Dem | Norfolk, Worcester & Middlesex | 2019 | 7 | |
| 27 | John Velis | Dem | Hampden & Hampshire | 2020 | 6 | House 2014–20 |
| 28 | John Cronin | Dem | Worcester & Middlesex | 2021 | 5 | |
| 29 | Adam Gomez | Dem | Hampden | 2021 | 5 | |
| 30 | Lydia Edwards | Dem | 3rd Suffolk | 2022 | 4 | Won 2022 special |
| 31 | Peter Durant | Rep | Worcester & Hampshire | 2023 | 3 | House 2011–23 |
| 32 | Robyn Kennedy | Dem | 1st Worcester | 2023 | 3 | |
| 33 | Paul Mark | Dem | Berkshire, Hampden, Franklin & Hampshire | 2023 | 3 | House 2011–23 |
| 34 | Liz Miranda | Dem | 2nd Suffolk | 2023 | 3 | House 2019–23 |
| 35 | Jacob Oliveira | Dem | Hampden, Hampshire & Worcester | 2023 | 3 | House 2021–23 |
| 36 | Pavel Payano | Dem | 1st Essex | 2023 | 3 | |
| 37 | Kelly Dooner | Rep | 3rd Bristol & Plymouth | 2025 | 1 | |
| 38 | William Driscoll Jr. | Dem | Norfolk, Plymouth & Bristol | 2025 | 1 | House 2017–25 |
| 39 | Dylan Fernandes | Dem | Plymouth & Barnstable | 2025 | 1 | House 2017–25 |
| 40 | Vanna Howard | Dem | 1st Middlesex | 2026 | <1 | Won March 2026 special; House 2021–26 |
In Senate = year first seated in the Senate. Prior House service is noted but not included in the tenure total. * marks non-continuous Senate service; the total is cumulative.
House of Representatives
| 160 members, 3 vacancies · House service only | |||||
|---|---|---|---|---|---|
| # | Member | Party | District | Elected | Yrs |
| 1 | Kevin Honan | Dem | 17th Suffolk | 1987 | 39 |
| 2 | Antonio Cabral | Dem | 13th Bristol | 1991 | 35 |
| 3 | Ronald Mariano | Dem | 3rd Norfolk | 1991 | 35 |
| 4 | William Galvin | Dem | 6th Norfolk | 1991 | 35 |
| 5 | John Rogers | Dem | 12th Norfolk | 1992 | 34 |
| 6 | Bradley Jones | Rep | 20th Middlesex | 1995 | 31 |
| 7 | Colleen Garry | Dem | 36th Middlesex | 1995 | 31 |
| 8 | Paul Frost | Rep | 7th Worcester | 1997 | 29 |
| 9 | Bruce Ayers | Dem | 1st Norfolk | 1999 | 27 |
| 10 | David Linsky | Dem | 5th Middlesex | 1999 | 27 |
| 11 | James Murphy | Dem | 4th Norfolk | 2001 | 25 |
| 12 | Paul Donato | Dem | 35th Middlesex | 2001 | 25 |
| 13 | Thomas Stanley | Dem | 9th Middlesex | 2001 | 25 |
| 14 | Alice Peisch | Dem | 14th Norfolk | 2003 | 23 |
| 15 | Michael Moran | Dem | 18th Suffolk | 2005 | 21 |
| 16 | Todd Smola | Rep | 1st Hampden | 2005 | 21 |
| 17 | Angelo Puppolo | Dem | 12th Hampden | 2007 | 19 |
| 18 | James O’Day | Dem | 14th Worcester | 2007 | 19 |
| 19 | Paul McMurtry | Dem | 11th Norfolk | 2007 | 19 |
| 20 | Sean Garballey | Dem | 23rd Middlesex | 2008 | 18 |
| 21 | Aaron Michlewitz | Dem | 3rd Suffolk | 2009 | 17 |
| 22 | Brian Ashe | Dem | 2nd Hampden | 2009 | 17 |
| 23 | James Arciero | Dem | 2nd Middlesex | 2009 | 17 |
| 24 | Kate Hogan | Dem | 3rd Middlesex | 2009 | 17 |
| 25 | Christopher Markey | Dem | 9th Bristol | 2011 | 15 |
| 26 | Danielle Gregoire | Dem | 4th Middlesex | 2009* | 15 |
| 27 | David Vieira | Rep | 3rd Barnstable | 2011 | 15 |
| 28 | Donald Wong | Rep | 9th Essex | 2011 | 15 |
| 29 | John Lawn | Dem | 10th Middlesex | 2011 | 15 |
| 30 | John Mahoney | Dem | 13th Worcester | 2011 | 15 |
| 31 | Kimberly Ferguson | Rep | 1st Worcester | 2011 | 15 |
| 32 | Marc Lombardo | Rep | 22nd Middlesex | 2011 | 15 |
| 33 | Mark Cusack | Dem | 5th Norfolk | 2011 | 15 |
| 34 | Michael Finn | Dem | 6th Hampden | 2011 | 15 |
| 35 | Nicholas Boldyga | Rep | 3rd Hampden | 2011 | 15 |
| 36 | Russell Holmes | Dem | 6th Suffolk | 2011 | 15 |
| 37 | Steven Howitt | Rep | 4th Bristol | 2011 | 15 |
| 38 | Tackey Chan | Dem | 2nd Norfolk | 2011 | 15 |
| 39 | Tricia Farley-Bouvier | Dem | 2nd Berkshire | 2011 | 15 |
| 40 | Alan Silvia | Dem | 7th Bristol | 2013 | 13 |
| 41 | Carole Fiola | Dem | 6th Bristol | 2013 | 13 |
| 42 | Daniel Donahue | Dem | 16th Worcester | 2013 | 13 |
| 43 | David Rogers | Dem | 24th Middlesex | 2013 | 13 |
| 44 | Frank Moran | Dem | 17th Essex | 2013 | 13 |
| 45 | Jay Livingstone | Dem | 8th Suffolk | 2013 | 13 |
| 46 | Jeffrey Roy | Dem | 10th Norfolk | 2013 | 13 |
| 47 | Jonathan Zlotnik | Dem | 2nd Worcester | 2013 | 13 |
| 48 | Kenneth Gordon | Dem | 21st Middlesex | 2013 | 13 |
| 49 | Marjorie Decker | Dem | 25th Middlesex | 2013 | 13 |
| 50 | Mary Keefe | Dem | 15th Worcester | 2013 | 13 |
| 51 | Daniel Hunt | Dem | 13th Suffolk | 2014 | 12 |
| 52 | Daniel Ryan | Dem | 2nd Suffolk | 2014 | 12 |
| 53 | Adrian Madaro | Dem | 1st Suffolk | 2015 | 11 |
| 54 | Carlos González | Dem | 10th Hampden | 2015 | 11 |
| 55 | Carmine Gentile | Dem | 13th Middlesex | 2015 | 11 |
| 56 | Christine Barber | Dem | 34th Middlesex | 2015 | 11 |
| 57 | David DeCoste | Rep | 5th Plymouth | 2015 | 11 |
| 58 | David Muradian | Rep | 9th Worcester | 2015 | 11 |
| 59 | Donald Berthiaume | Rep | 5th Worcester | 2015 | 11 |
| 60 | Hannah Kane | Rep | 11th Worcester | 2015 | 11 |
| 61 | Joseph McGonagle | Dem | 28th Middlesex | 2015 | 11 |
| 62 | Joseph McKenna | Rep | 18th Worcester | 2015 | 11 |
| 63 | Michael Day | Dem | 31st Middlesex | 2015 | 11 |
| 64 | Michelle DuBois | Dem | 10th Plymouth | 2015 | 11 |
| 65 | Steven Ultrino | Dem | 33rd Middlesex | 2015 | 11 |
| 66 | Susannah Whipps | Ind | 2nd Franklin | 2015 | 11 |
| 67 | Daniel Cahill | Dem | 10th Essex | 2016 | 10 |
| 68 | Andres Vargas | Dem | 3rd Essex | 2017 | 9 |
| 69 | Brian Murray | Dem | 10th Worcester | 2017 | 9 |
| 70 | Bud Williams | Dem | 11th Hampden | 2017 | 9 |
| 71 | Chynah Tyler | Dem | 7th Suffolk | 2017 | 9 |
| 72 | Jack Lewis | Dem | 7th Middlesex | 2017 | 9 |
| 73 | Joan Meschino | Dem | 3rd Plymouth | 2017 | 9 |
| 74 | John Barrett III | Dem | 1st Berkshire | 2017 | 9 |
| 75 | Mike Connolly | Dem | 26th Middlesex | 2017 | 9 |
| 76 | Natalie Higgins | Dem | 4th Worcester | 2017 | 9 |
| 77 | Alyson Sullivan-Almeida | Rep | 7th Plymouth | 2019 | 7 |
| 78 | Christopher Hendricks | Dem | 11th Bristol | 2019 | 7 |
| 79 | David Biele | Dem | 4th Suffolk | 2019 | 7 |
| 80 | David LeBoeuf | Dem | 17th Worcester | 2019 | 7 |
| 81 | David Robertson | Dem | 19th Middlesex | 2019 | 7 |
| 82 | James Hawkins | Dem | 2nd Bristol | 2019 | 7 |
| 83 | Kathleen LaNatra | Dem | 12th Plymouth | 2019 | 7 |
| 84 | Lindsay Sabadosa | Dem | 1st Hampshire | 2019 | 7 |
| 85 | Michael Soter | Rep | 8th Worcester | 2019 | 7 |
| 86 | Michelle Ciccolo | Dem | 15th Middlesex | 2019 | 7 |
| 87 | Mindy Domb | Dem | 3rd Hampshire | 2019 | 7 |
| 88 | Norman Orrall | Rep | 12th Bristol | 2019 | 7 |
| 89 | Patrick Kearney | Dem | 4th Plymouth | 2019 | 7 |
| 90 | Richard Haggerty | Dem | 30th Middlesex | 2019 | 7 |
| 91 | Thomas Walsh | Dem | 12th Essex | 2019 | 7 |
| 92 | Tommy Vitolo | Dem | 15th Norfolk | 2019 | 7 |
| 93 | Tram Nguyen | Dem | 18th Essex | 2019 | 7 |
| 94 | Danillo Sena | Dem | 37th Middlesex | 2020 | 6 |
| 95 | Kate Lipper-Garabedian | Dem | 32nd Middlesex | 2020 | 6 |
| 96 | Adam Scanlon | Dem | 14th Bristol | 2021 | 5 |
| 97 | Brandy Fluker-Reid | Dem | 12th Suffolk | 2021 | 5 |
| 98 | Edward Philips | Dem | 8th Norfolk | 2021 | 5 |
| 99 | Erika Uyterhoeven | Dem | 27th Middlesex | 2021 | 5 |
| 100 | Jeffrey Turco | Dem | 19th Suffolk | 2021 | 5 |
| 101 | Jessica Giannino | Dem | 16th Suffolk | 2021 | 5 |
| 102 | Kelly Pease | Rep | 4th Hampden | 2021 | 5 |
| 103 | Kip Diggs | Dem | 2nd Barnstable | 2021 | 5 |
| 104 | Meghan Kilcoyne | Dem | 12th Worcester | 2021 | 5 |
| 105 | Michael Kushmerek | Dem | 3rd Worcester | 2021 | 5 |
| 106 | Orlando Ramos | Dem | 9th Hampden | 2021 | 5 |
| 107 | Patricia Duffy | Dem | 5th Hampden | 2021 | 5 |
| 108 | Rob Consalvo | Dem | 14th Suffolk | 2021 | 5 |
| 109 | Sally Kerans | Dem | 13th Essex | 2021 | 5 |
| 110 | Steven Owens | Dem | 29th Middlesex | 2021 | 5 |
| 111 | Steven Xiarhos | Rep | 5th Barnstable | 2021 | 5 |
| 112 | Aaron Saunders | Dem | 7th Hampden | 2023 | 3 |
| 113 | Christopher Flanagan | Dem | 1st Barnstable | 2023 | 3 |
| 114 | Christopher Worrell | Dem | 5th Suffolk | 2023 | 3 |
| 115 | Estela Reyes | Dem | 4th Essex | 2023 | 3 |
| 116 | Francisco Paulino | Dem | 16th Essex | 2023 | 3 |
| 117 | James Arena-DeRosa | Dem | 8th Middlesex | 2023 | 3 |
| 118 | Jennifer Armini | Dem | 8th Essex | 2023 | 3 |
| 119 | John Moran | Dem | 9th Suffolk | 2023 | 3 |
| 120 | Judith Garcia | Dem | 11th Suffolk | 2023 | 3 |
| 121 | Kate Donaghue | Dem | 19th Worcester | 2023 | 3 |
| 122 | Kristin Kassner | Dem | 2nd Essex | 2023 | 3 |
| 123 | Manny Cruz | Dem | 7th Essex | 2023 | 3 |
| 124 | Marcus Vaughn | Rep | 9th Norfolk | 2023 | 3 |
| 125 | Margaret Scarsdale | Dem | 1st Middlesex | 2023 | 3 |
| 126 | Michelle Badger | Dem | 1st Plymouth | 2023 | 3 |
| 127 | Priscila Sousa | Dem | 6th Middlesex | 2023 | 3 |
| 128 | Rita Mendes | Dem | 11th Plymouth | 2023 | 3 |
| 129 | Rodney Elliott | Dem | 16th Middlesex | 2023 | 3 |
| 130 | Ryan Hamilton | Dem | 15th Essex | 2023 | 3 |
| 131 | Samantha Montaño | Dem | 15th Suffolk | 2023 | 3 |
| 132 | Shirley Arriaga | Dem | 8th Hampden | 2023 | 3 |
| 133 | Simon Cataldo | Dem | 14th Middlesex | 2023 | 3 |
| 134 | William MacGregor | Dem | 10th Suffolk | 2023 | 3 |
| 135 | John Marsi | Rep | 6th Worcester | 2024 | 2 |
| 136 | Adrianne Ramos | Dem | 14th Essex | 2025 | 1 |
| 137 | Amy Sangiolo | Dem | 11th Middlesex | 2025 | 1 |
| 138 | Andrew Tarr | Dem | 5th Essex | 2025 | 1 |
| 139 | Bridget Plouffe | Dem | 9th Plymouth | 2025 | 1 |
| 140 | Dawne Shand | Dem | 1st Essex | 2025 | 1 |
| 141 | Dennis Gallagher | Dem | 8th Plymouth | 2025 | 1 |
| 142 | Greg Schwartz | Dem | 12th Middlesex | 2025 | 1 |
| 143 | Hadley Luddy | Dem | 4th Barnstable | 2025 | 1 |
| 144 | Hannah Bowen | Dem | 6th Essex | 2025 | 1 |
| 145 | Homar Gomez | Dem | 2nd Hampshire | 2025 | 1 |
| 146 | John Gaskey | Rep | 2nd Plymouth | 2025 | 1 |
| 147 | Joshua Tarsky | Dem | 13th Norfolk | 2025 | 1 |
| 148 | Justin Thurber | Rep | 5th Bristol | 2025 | 1 |
| 149 | Kenneth Sweezey | Rep | 6th Plymouth | 2025 | 1 |
| 150 | Leigh Davis | Dem | 3rd Berkshire | 2025 | 1 |
| 151 | Lisa Field | Dem | 3rd Bristol | 2025 | 1 |
| 152 | Mark Sylvia | Dem | 10th Bristol | 2025 | 1 |
| 153 | Michael Chaisson | Rep | 1st Bristol | 2025 | 1 |
| 154 | Richard Wells | Dem | 7th Norfolk | 2025 | 1 |
| 155 | Sean Reid | Dem | 11th Essex | 2025 | 1 |
| 156 | Steven Ouellette | Dem | 8th Bristol | 2025 | 1 |
| 157 | Tara Hong | Dem | 18th Middlesex | 2025 | 1 |
| 158 | Thomas Moakley | Dem | Barnstable, Dukes & Nantucket | 2025 | 1 |
No current representative previously served in the Senate, so House-only and total service are identical here. * marks non-continuous service. Vacant: 1st Franklin (Natalie Blais) ; 16th Middlesex (Rodney Elliot); 17th Middlesex (Vanna Howard moved to the Senate, March 2026).
Source: Massachusetts General Court member records; compiled by Massachusetts Almanac. Assisted by Claude. · 194th General Court, updated July 2026.

