Almanac Book of Facts
Where Mass Kids Go to School 2025-2026
| Town | Local Public | Academic Regional | Vocational Technical Regional | Collaborative | Charter | Out-of-District Public | Home Schooled | In State Private and Parochial | Out-of-State Private and Parochial | % Public |
|---|---|---|---|---|---|---|---|---|---|---|
| Abington | 2028 | 0 | 94 | 47 | 59 | 34 | 30 | 105 | 0 | 94.4 |
| Acton | 0 | 3961 | 69 | 15 | 24 | 45 | 21 | 134 | 0 | 96.4 |
| Acushnet | 861 | 0 | 224 | 8 | 2 | 199 | 48 | 42 | 0 | 93.5 |
| Adams (non-op) | 0 | 662 | 128 | 0 | 50 | 65 | 19 | 52 | 0 | 92.7 |
| Agawam | 3152 | 0 | 0 | 5 | 25 | 69 | 121 | 109 | 8 | 93.2 |
| Alford (non-op) | 0 | 14 | 0 | 0 | 0 | 7 | 4 | 4 | 0 | 72.4 |
| Amesbury | 1678 | 0 | 121 | 14 | 117 | 92 | 33 | 88 | 6 | 94.1 |
| Amherst | 954 | 894 | 19 | 0 | 121 | 6 | 24 | 105 | 0 | 93.9 |
| Andover | 5238 | 0 | 54 | 8 | 7 | 20 | 29 | 892 | 1 | 85.3 |
| Aquinnah (non-op) | 0 | 48 | 0 | 0 | 7 | 1 | 2 | 1 | 0 | 94.9 |
| Arlington | 6074 | 0 | 192 | 15 | 22 | 11 | 65 | 284 | 0 | 94.8 |
| Ashburnham (non-op) | 0 | 934 | 61 | 3 | 7 | 20 | 28 | 23 | 2 | 95.1 |
| Ashby (non-op) | 0 | 340 | 32 | 3 | 1 | 13 | 38 | 14 | 3 | 87.6 |
| Ashfield (non-op) | 0 | 104 | 15 | 0 | 0 | 14 | 15 | 13 | 0 | 82.6 |
| Ashland | 2820 | 0 | 75 | 1 | 3 | 23 | 20 | 93 | 0 | 96.3 |
| Athol (non-op) | 0 | 1249 | 107 | 0 | 3 | 48 | 106 | 30 | 1 | 91.1 |
| Attleboro | 5949 | 0 | 1 | 0 | 132 | 95 | 144 | 328 | 28 | 92.5 |
| Auburn | 2244 | 0 | 141 | 8 | 7 | 34 | 20 | 87 | 6 | 95.6 |
| Avon | 512 | 0 | 71 | 4 | 23 | 10 | 9 | 81 | 0 | 87.3 |
| Ayer | 0 | 841 | 60 | 11 | 27 | 71 | 23 | 27 | 0 | 95.3 |
| Barnstable | 4328 | 0 | 198 | 23 | 408 | 128 | 91 | 12 | 0 | 98 |
| Barre (non-op) | 0 | 675 | 44 | 2 | 2 | 18 | 60 | 13 | 0 | 91 |
| Becket (non-op) | 0 | 96 | 15 | 0 | 0 | 69 | 17 | 6 | 1 | 88.2 |
| Bedford | 2362 | 0 | 53 | 8 | 11 | 12 | 21 | 111 | 1 | 94.8 |
| Belchertown | 1780 | 0 | 108 | 1 | 48 | 106 | 79 | 23 | 0 | 95.2 |
| Bellingham | 1849 | 0 | 97 | 29 | 175 | 129 | 80 | 41 | 38 | 93.5 |
| Belmont | 4228 | 0 | 0 | 46 | 0 | 13 | 17 | 395 | 4 | 91.2 |
| Berkley | 773 | 220 | 120 | 2 | 0 | 22 | 31 | 11 | 0 | 96.4 |
| Berlin | 0 | 369 | 36 | 0 | 0 | 12 | 34 | 5 | 0 | 91.5 |
| Bernardston (non-op) | 0 | 11 | 22 | 0 | 5 | 0 | 9 | 18 | 0 | 58.5 |
| Beverly | 4255 | 0 | 224 | 22 | 34 | 110 | 82 | 548 | 5 | 88 |
| Billerica | 4731 | 0 | 480 | 28 | 49 | 0 | 73 | 35 | 0 | 98 |
| Blackstone (non-op) | 0 | 29 | 69 | 0 | 64 | 65 | 25 | 12 | 23 | 79.1 |
| Blandford (non-op) | 0 | 85 | 11 | 0 | 0 | 14 | 22 | 14 | 0 | 75.3 |
| Bolton (non-op) | 0 | 934 | 31 | 3 | 16 | 17 | 20 | 33 | 0 | 95 |
| Boston | 38323 | 0 | 50 | 3 | 10140 | 2176 | 249 | 7219 | 4 | 87.2 |
| Bourne | 1388 | 0 | 207 | 5 | 108 | 145 | 70 | 57 | 0 | 93.6 |
| Boxborough | 0 | 857 | 3 | 2 | 6 | 9 | 17 | 23 | 0 | 95.6 |
| Boxford | 723 | 528 | 39 | 8 | 4 | 1 | 23 | 147 | 1 | 88.4 |
| Boylston | 0 | 646 | 3 | 0 | 0 | 6 | 4 | 23 | 0 | 96 |
| Braintree | 4935 | 0 | 140 | 27 | 33 | 40 | 15 | 561 | 2 | 90 |
| Brewster | 19 | 11 | 61 | 7 | 7 | 0 | 8 | 51 | 0 | 64 |
| Bridgewater (non-op) | 0 | 3271 | 176 | 0 | 31 | 102 | 67 | 75 | 0 | 96.2 |
| Brimfield | 233 | 164 | 72 | 1 | 9 | 13 | 40 | 6 | 0 | 91.5 |
| Brockton | 14137 | 0 | 1079 | 12 | 1749 | 369 | 130 | 681 | 0 | 95.5 |
| Brookfield | 204 | 134 | 60 | 1 | 2 | 12 | 23 | 4 | 0 | 93.9 |
| Brookline | 6225 | 0 | 0 | 1 | 6 | 8 | 32 | 1348 | 29 | 81.6 |
| Buckland (non-op) | 0 | 130 | 24 | 0 | 2 | 13 | 13 | 2 | 0 | 91.9 |
| Burlington | 3296 | 0 | 146 | 22 | 5 | 29 | 39 | 295 | 10 | 91.1 |
| Cambridge | 6535 | 0 | 3 | 20 | 398 | 10 | 37 | 1256 | 0 | 84.3 |
| Canton | 3190 | 0 | 100 | 26 | 0 | 1 | 17 | 348 | 34 | 89.3 |
| Carlisle | 594 | 280 | 0 | 0 | 0 | 2 | 15 | 56 | 8 | 91.7 |
| Carver | 1361 | 0 | 102 | 3 | 67 | 14 | 38 | 41 | 9 | 94.6 |
| Charlemont (non-op) | 0 | 95 | 15 | 0 | 2 | 7 | 4 | 9 | 0 | 90.2 |
| Charlton (non-op) | 0 | 1662 | 166 | 3 | 5 | 36 | 79 | 82 | 12 | 91.5 |
| Chatham | 0 | 312 | 20 | 6 | 4 | 12 | 4 | 21 | 0 | 93.4 |
| Chelmsford | 4899 | 0 | 213 | 22 | 71 | 36 | 45 | 90 | 13 | 97.3 |
| Chelsea | 5474 | 0 | 246 | 116 | 1009 | 50 | 10 | 46 | 0 | 99.2 |
| Cheshire (non-op) | 0 | 214 | 46 | 0 | 23 | 52 | 9 | 30 | 0 | 89.6 |
| Chester (non-op) | 0 | 101 | 11 | 0 | 2 | 8 | 7 | 1 | 0 | 93.9 |
| Chesterfield (non-op) | 0 | 84 | 0 | 0 | 2 | 14 | 6 | 1 | 0 | 93.5 |
| Chicopee | 6054 | 0 | 0 | 0 | 268 | 273 | 139 | 407 | 1 | 92.3 |
| Chilmark (non-op) | 0 | 89 | 0 | 0 | 9 | 5 | 9 | 6 | 0 | 87.3 |
| Clarksburg | 161 | 0 | 47 | 0 | 1 | 29 | 7 | 2 | 0 | 96.4 |
| Clinton | 1789 | 0 | 0 | 12 | 81 | 104 | 45 | 82 | 2 | 93.9 |
| Cohasset | 1299 | 0 | 12 | 7 | 3 | 7 | 11 | 256 | 4 | 83.1 |
| Colrain (non-op) | 0 | 114 | 27 | 0 | 3 | 21 | 19 | 7 | 0 | 86.4 |
| Concord | 1715 | 812 | 39 | 5 | 1 | 0 | 30 | 454 | 5 | 84 |
| Conway | 76 | 62 | 4 | 0 | 4 | 1 | 10 | 22 | 0 | 82.1 |
| Cummington (non-op) | 0 | 21 | 6 | 0 | 0 | 22 | 6 | 7 | 1 | 77.8 |
| Dalton (non-op) | 0 | 729 | 31 | 0 | 17 | 39 | 16 | 44 | 0 | 93.2 |
| Danvers | 3113 | 0 | 233 | 25 | 20 | 63 | 45 | 429 | 7 | 87.8 |
| Dartmouth | 2984 | 0 | 287 | 24 | 8 | 43 | 109 | 290 | 18 | 88.9 |
| Dedham | 2480 | 0 | 97 | 10 | 19 | 10 | 37 | 259 | 0 | 89.8 |
| Deerfield | 221 | 196 | 30 | 1 | 10 | 29 | 26 | 105 | 0 | 78.8 |
| Dennis (non-op) | 0 | 763 | 76 | 11 | 42 | 171 | 31 | 28 | 0 | 94.7 |
| Devens (non-op) | 0 | 0 | 3 | 1 | 5 | 79 | 0 | 1 | 0 | 98.9 |
| Dighton (non-op) | 0 | 1019 | 131 | 8 | 0 | 59 | 26 | 67 | 25 | 91.2 |
| Douglas | 82 | 0 | 143 | 5 | 0 | 56 | 72 | 61 | 5 | 67.5 |
| Dover | 432 | 551 | 3 | 3 | 2 | 8 | 13 | 246 | 4 | 79.2 |
| Dracut | 3376 | 0 | 507 | 22 | 238 | 55 | 73 | 373 | 41 | 89.6 |
| Dudley (non-op) | 0 | 1433 | 118 | 1 | 2 | 32 | 43 | 50 | 21 | 93.3 |
| Dunstable (non-op) | 0 | 521 | 13 | 2 | 11 | 6 | 23 | 20 | 2 | 92.5 |
| Duxbury | 2597 | 0 | 3 | 9 | 13 | 9 | 17 | 135 | 3 | 94.4 |
| East Bridgewater | 1795 | 0 | 88 | 10 | 11 | 47 | 51 | 84 | 0 | 93.5 |
| East Brookfield (non-op) | 0 | 204 | 21 | 1 | 1 | 55 | 7 | 10 | 0 | 94.3 |
| East Longmeadow | 2366 | 0 | 0 | 2 | 11 | 45 | 42 | 81 | 0 | 95.2 |
| Eastham | 13 | 3 | 25 | 5 | 4 | 0 | 14 | 15 | 0 | 63.3 |
| Easthampton | 1206 | 0 | 45 | 3 | 124 | 132 | 32 | 115 | 0 | 91.1 |
| Easton | 3182 | 0 | 23 | 11 | 14 | 17 | 31 | 70 | 2 | 96.9 |
| Edgartown | 335 | 202 | 0 | 0 | 36 | 21 | 5 | 21 | 0 | 95.8 |
| Egremont (non-op) | 0 | 57 | 0 | 0 | 0 | 19 | 2 | 15 | 4 | 78.4 |
| Erving | 100 | 0 | 20 | 0 | 4 | 67 | 9 | 4 | 0 | 93.6 |
| Essex (non-op) | 0 | 441 | 11 | 1 | 0 | 2 | 6 | 79 | 0 | 84.3 |
| Everett | 6529 | 0 | 5 | 24 | 851 | 61 | 20 | 212 | 1 | 97 |
| Fairhaven | 1448 | 0 | 163 | 8 | 1 | 75 | 27 | 96 | 3 | 93.1 |
| Fall River | 11115 | 0 | 1172 | 137 | 1939 | 423 | 216 | 446 | 0 | 95.7 |
| Falmouth | 2476 | 0 | 200 | 17 | 99 | 52 | 44 | 111 | 0 | 94.8 |
| Fitchburg | 4896 | 0 | 342 | 108 | 206 | 373 | 167 | 331 | 0 | 92.3 |
| Florida | 34 | 0 | 24 | 0 | 4 | 6 | 4 | 0 | 0 | 94.4 |
| Foxborough | 2372 | 0 | 49 | 15 | 63 | 24 | 17 | 217 | 6 | 91.3 |
| Framingham | 8156 | 0 | 661 | 135 | 280 | 139 | 115 | 243 | 0 | 96.3 |
| Franklin | 4257 | 0 | 199 | 0 | 319 | 59 | 53 | 101 | 48 | 96 |
| Freetown | 0 | 1074 | 122 | 13 | 8 | 36 | 37 | 45 | 3 | 93.7 |
| Gardner | 2235 | 0 | 115 | 15 | 24 | 55 | 10 | 24 | 1 | 98.6 |
| Georgetown | 1069 | 0 | 88 | 5 | 3 | 33 | 23 | 124 | 0 | 89.1 |
| Gill (non-op) | 0 | 99 | 20 | 0 | 14 | 0 | 9 | 12 | 0 | 86.4 |
| Gloucester | 2678 | 0 | 106 | 45 | 1 | 218 | 70 | 102 | 0 | 94.7 |
| Goshen (non-op) | 0 | 70 | 0 | 0 | 1 | 16 | 1 | 5 | 0 | 93.6 |
| Grafton | 2844 | 0 | 89 | 3 | 13 | 44 | 49 | 158 | 0 | 93.5 |
| Granby | 522 | 0 | 31 | 0 | 27 | 45 | 38 | 50 | 0 | 87.7 |
| Granville | 0 | 125 | 0 | 0 | 0 | 44 | 5 | 13 | 0 | 90.4 |
| Great Barrington (non-op) | 0 | 532 | 0 | 0 | 0 | 57 | 8 | 130 | 9 | 80 |
| Greenfield | 1106 | 0 | 131 | 2 | 124 | 305 | 93 | 157 | 0 | 87 |
| Groton (non-op) | 0 | 1639 | 45 | 7 | 36 | 24 | 40 | 99 | 21 | 91.6 |
| Groveland (non-op) | 0 | 868 | 40 | 9 | 13 | 5 | 16 | 28 | 0 | 95.5 |
| Hadley | 310 | 0 | 0 | 0 | 40 | 57 | 10 | 46 | 0 | 87.9 |
| Halifax | 533 | 505 | 0 | 7 | 16 | 8 | 22 | 17 | 0 | 96.5 |
| Hamilton (non-op) | 0 | 1059 | 24 | 2 | 0 | 0 | 27 | 185 | 4 | 83.4 |
| Hampden (non-op) | 0 | 525 | 0 | 0 | 0 | 9 | 13 | 15 | 1 | 94.9 |
| Hancock | 32 | 0 | 11 | 0 | 0 | 30 | 3 | 2 | 0 | 93.6 |
| Hanover | 2445 | 0 | 87 | 20 | 24 | 3 | 25 | 159 | 3 | 93.2 |
| Hanson (non-op) | 0 | 1337 | 80 | 6 | 24 | 12 | 31 | 74 | 0 | 93.3 |
| Hardwick (non-op) | 0 | 275 | 27 | 1 | 0 | 17 | 0 | 32 | 0 | 90.9 |
| Harvard | 833 | 0 | 6 | 1 | 21 | 7 | 10 | 64 | 3 | 91.9 |
| Harwich | 0 | 1012 | 61 | 9 | 36 | 59 | 26 | 61 | 0 | 93.1 |
| Hatfield | 276 | 0 | 22 | 1 | 16 | 27 | 8 | 6 | 0 | 96.1 |
| Haverhill | 6881 | 0 | 901 | 21 | 394 | 131 | 157 | 843 | 20 | 89.1 |
| Hawley (non-op) | 0 | 15 | 6 | 0 | 0 | 4 | 2 | 2 | 0 | 86.2 |
| Heath (non-op) | 0 | 48 | 19 | 0 | 3 | 24 | 12 | 3 | 0 | 86.2 |
| Hingham | 3465 | 0 | 0 | 11 | 4 | 13 | 14 | 833 | 17 | 80.2 |
| Hinsdale (non-op) | 0 | 187 | 7 | 0 | 1 | 6 | 13 | 7 | 0 | 91 |
| Holbrook | 1266 | 0 | 124 | 9 | 57 | 9 | 10 | 117 | 0 | 92 |
| Holden (non-op) | 0 | 2924 | 169 | 5 | 11 | 35 | 49 | 264 | 0 | 91 |
| Holland | 164 | 96 | 41 | 1 | 2 | 8 | 22 | 6 | 0 | 91.8 |
| Holliston | 2587 | 0 | 83 | 7 | 10 | 40 | 22 | 173 | 1 | 93.3 |
| Holyoke | 4121 | 0 | 0 | 4 | 626 | 465 | 44 | 236 | 4 | 94.8 |
| Hopedale | 824 | 0 | 64 | 5 | 13 | 29 | 16 | 22 | 5 | 95.6 |
| Hopkinton | 4141 | 0 | 29 | 12 | 3 | 15 | 13 | 105 | 2 | 97.2 |
| Hubbardston (non-op) | 0 | 481 | 35 | 5 | 5 | 17 | 59 | 13 | 1 | 88.2 |
| Hudson | 2243 | 0 | 182 | 6 | 205 | 35 | 59 | 120 | 1 | 93.7 |
| Hull | 634 | 0 | 0 | 10 | 10 | 18 | 14 | 60 | 0 | 90.1 |
| Huntington (non-op) | 0 | 207 | 32 | 0 | 5 | 30 | 14 | 3 | 0 | 94.2 |
| Ipswich | 1404 | 0 | 47 | 2 | 0 | 25 | 27 | 99 | 1 | 92.1 |
| Kingston | 1100 | 838 | 0 | 7 | 68 | 21 | 35 | 122 | 2 | 92.8 |
| Lakeville | 0 | 1409 | 133 | 23 | 8 | 58 | 54 | 64 | 5 | 93 |
| Lancaster (non-op) | 0 | 914 | 63 | 5 | 16 | 32 | 25 | 63 | 0 | 92.1 |
| Lanesborough | 0 | 310 | 27 | 0 | 5 | 26 | 12 | 10 | 0 | 94.4 |
| Lawrence | 12628 | 0 | 1332 | 13 | 1768 | 1 | 38 | 1094 | 0 | 93.3 |
| Lee | 428 | 0 | 0 | 0 | 2 | 89 | 8 | 35 | 0 | 92.4 |
| Leicester | 1106 | 0 | 0 | 6 | 37 | 116 | 39 | 53 | 0 | 93.2 |
| Lenox | 432 | 0 | 0 | 0 | 1 | 40 | 4 | 19 | 0 | 95.4 |
| Leominster | 5903 | 0 | 0 | 42 | 96 | 210 | 146 | 425 | 0 | 91.6 |
| Leverett | 96 | 82 | 3 | 0 | 5 | 6 | 12 | 15 | 0 | 87.7 |
| Lexington | 6296 | 0 | 101 | 36 | 2 | 13 | 17 | 637 | 34 | 90.4 |
| Leyden (non-op) | 0 | 8 | 12 | 0 | 6 | 0 | 4 | 9 | 0 | 66.7 |
| Lincoln | 377 | 165 | 0 | 1 | 0 | 1 | 10 | 104 | 0 | 82.7 |
| Littleton | 1492 | 0 | 41 | 10 | 42 | 18 | 24 | 33 | 0 | 96.6 |
| Longmeadow | 2666 | 0 | 0 | 8 | 9 | 14 | 20 | 175 | 46 | 91.8 |
| Lowell | 13733 | 0 | 1657 | 43 | 4334 | 201 | 190 | 914 | 3 | 94.8 |
| Ludlow | 2007 | 0 | 6 | 4 | 41 | 62 | 42 | 176 | 2 | 90.6 |
| Lunenburg | 1569 | 0 | 93 | 0 | 23 | 0 | 77 | 63 | 0 | 92.3 |
| Lynn | 13392 | 0 | 78 | 61 | 2102 | 13 | 55 | 795 | 1 | 94.8 |
| Lynnfield | 2092 | 0 | 47 | 6 | 1 | 12 | 25 | 255 | 1 | 88.5 |
| Malden | 5719 | 0 | 204 | 33 | 632 | 50 | 74 | 420 | 1 | 93.1 |
| Manchester (non-op) | 0 | 584 | 8 | 1 | 0 | 4 | 9 | 129 | 4 | 80.8 |
| Mansfield | 3108 | 0 | 77 | 15 | 31 | 33 | 39 | 252 | 9 | 91.6 |
| Marblehead | 2269 | 0 | 35 | 7 | 80 | 13 | 23 | 493 | 17 | 81.9 |
| Marion | 325 | 283 | 37 | 5 | 3 | 11 | 16 | 79 | 3 | 87.1 |
| Marlborough | 4100 | 0 | 644 | 48 | 570 | 147 | 68 | 198 | 0 | 95.4 |
| Marshfield | 3400 | 0 | 62 | 12 | 43 | 12 | 56 | 157 | 0 | 94.3 |
| Mashpee | 1163 | 0 | 51 | 17 | 55 | 102 | 28 | 44 | 0 | 95.1 |
| Mattapoisett | 326 | 295 | 40 | 6 | 0 | 5 | 13 | 65 | 1 | 89.5 |
| Maynard | 1136 | 0 | 58 | 8 | 76 | 55 | 21 | 45 | 0 | 95.3 |
| Medfield | 2391 | 0 | 18 | 1 | 0 | 2 | 16 | 208 | 0 | 91.5 |
| Medford | 4038 | 0 | 2 | 32 | 364 | 32 | 67 | 313 | 4 | 92.1 |
| Medway | 2080 | 0 | 103 | 12 | 31 | 25 | 24 | 84 | 4 | 95.3 |
| Melrose | 3387 | 0 | 82 | 16 | 332 | 28 | 34 | 389 | 2 | 90.1 |
| Mendon (non-op) | 0 | 782 | 75 | 2 | 12 | 25 | 7 | 82 | 16 | 89.5 |
| Merrimac (non-op) | 0 | 766 | 41 | 7 | 12 | 8 | 17 | 39 | 0 | 93.7 |
| Methuen | 6091 | 0 | 495 | 147 | 118 | 107 | 65 | 795 | 38 | 88.6 |
| Middleborough | 2854 | 0 | 210 | 18 | 82 | 124 | 145 | 46 | 0 | 94.5 |
| Middlefield (non-op) | 0 | 10 | 3 | 0 | 0 | 5 | 12 | 0 | 0 | 60 |
| Middleton | 631 | 460 | 56 | 9 | 4 | 11 | 7 | 121 | 1 | 90.1 |
| Milford | 3991 | 0 | 199 | 25 | 168 | 267 | 54 | 136 | 7 | 95.9 |
| Millbury | 1544 | 0 | 79 | 8 | 12 | 69 | 28 | 66 | 0 | 94.8 |
| Millis | 1062 | 0 | 39 | 5 | 2 | 35 | 12 | 112 | 3 | 90 |
| Millville (non-op) | 0 | 9 | 26 | 0 | 19 | 19 | 11 | 10 | 8 | 71.6 |
| Milton | 4267 | 0 | 38 | 13 | 18 | 22 | 17 | 908 | 2 | 82.5 |
| Monroe (non-op) | 0 | 0 | 4 | 0 | 0 | 20 | 0 | 0 | 0 | 100 |
| Monson | 669 | 0 | 104 | 6 | 31 | 52 | 45 | 8 | 0 | 94.2 |
| Montague (non-op) | 0 | 682 | 88 | 12 | 40 | 0 | 23 | 42 | 0 | 92.7 |
| Monterey (non-op) | 0 | 39 | 0 | 0 | 0 | 32 | 3 | 7 | 1 | 86.6 |
| Montgomery (non-op) | 0 | 50 | 6 | 0 | 1 | 12 | 12 | 14 | 0 | 72.6 |
| Mount Washington (non-op) | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 100 |
| Nahant | 139 | 0 | 6 | 0 | 7 | 94 | 0 | 32 | 0 | 88.5 |
| Nantucket | 1602 | 0 | 0 | 0 | 0 | 0 | 19 | 220 | 2 | 86.9 |
| Natick | 5134 | 0 | 74 | 55 | 16 | 34 | 28 | 305 | 0 | 94.1 |
| Needham | 5107 | 0 | 62 | 18 | 2 | 15 | 10 | 1104 | 7 | 82.3 |
| New Ashford (non-op) | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 100 |
| New Bedford | 10848 | 0 | 1701 | 36 | 1542 | 361 | 229 | 778 | 9 | 93.5 |
| New Braintree (non-op) | 0 | 81 | 13 | 0 | 0 | 9 | 0 | 7 | 0 | 93.6 |
| New Marlborough (non-op) | 0 | 70 | 0 | 0 | 0 | 35 | 10 | 11 | 1 | 82.7 |
| New Salem (non-op) | 0 | 61 | 10 | 3 | 0 | 7 | 10 | 4 | 0 | 85.3 |
| Newbury (non-op) | 0 | 507 | 27 | 1 | 25 | 51 | 12 | 86 | 1 | 86.1 |
| Newburyport | 1844 | 0 | 34 | 3 | 85 | 22 | 15 | 212 | 40 | 88.2 |
| Newton | 10635 | 0 | 0 | 5 | 7 | 24 | 35 | 3127 | 24 | 77 |
| Norfolk | 973 | 648 | 51 | 18 | 28 | 22 | 51 | 148 | 5 | 89.5 |
| North Adams | 893 | 0 | 142 | 0 | 88 | 149 | 52 | 37 | 0 | 93.5 |
| North Andover | 4223 | 0 | 72 | 27 | 7 | 21 | 43 | 527 | 3 | 88.4 |
| North Attleborough | 3499 | 0 | 223 | 13 | 39 | 39 | 68 | 395 | 36 | 88.4 |
| North Brookfield | 320 | 0 | 0 | 5 | 2 | 48 | 2 | 2 | 0 | 98.9 |
| North Reading | 2274 | 0 | 45 | 16 | 4 | 10 | 14 | 160 | 2 | 93 |
| Northampton | 2322 | 0 | 126 | 5 | 161 | 71 | 51 | 252 | 0 | 89.9 |
| Northborough | 1591 | 733 | 65 | 5 | 5 | 24 | 46 | 184 | 0 | 91.3 |
| Northbridge | 1651 | 0 | 164 | 12 | 3 | 197 | 52 | 202 | 5 | 88.7 |
| Northfield (non-op) | 0 | 15 | 57 | 0 | 6 | 0 | 29 | 10 | 3 | 65 |
| Norton | 1980 | 0 | 80 | 20 | 39 | 61 | 67 | 86 | 2 | 93.4 |
| Norwell | 2108 | 0 | 25 | 3 | 4 | 3 | 18 | 183 | 5 | 91.2 |
| Norwood | 3368 | 0 | 113 | 15 | 55 | 46 | 54 | 416 | 0 | 88.4 |
| Oak Bluffs | 337 | 174 | 0 | 0 | 27 | 22 | 9 | 14 | 0 | 96.1 |
| Oakham (non-op) | 0 | 203 | 17 | 1 | 1 | 10 | 0 | 4 | 0 | 98.3 |
| Orange | 952 | 431 | 78 | 7 | 7 | 43 | 0 | 5 | 0 | 99.7 |
| Orleans | 10 | 4 | 9 | 4 | 7 | 0 | 9 | 21 | 1 | 52.3 |
| Otis (non-op) | 0 | 64 | 3 | 0 | 0 | 24 | 5 | 8 | 0 | 87.5 |
| Oxford | 1363 | 0 | 127 | 17 | 29 | 80 | 73 | 93 | 21 | 89.6 |
| Palmer | 1003 | 0 | 190 | 1 | 27 | 113 | 61 | 36 | 3 | 93 |
| Paxton (non-op) | 0 | 583 | 43 | 0 | 5 | 3 | 15 | 31 | 0 | 93.2 |
| Peabody | 5484 | 0 | 479 | 49 | 146 | 110 | 49 | 792 | 3 | 88.1 |
| Pelham | 62 | 66 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 |
| Pembroke | 2263 | 0 | 18 | 6 | 53 | 24 | 58 | 130 | 0 | 92.6 |
| Pepperell (non-op) | 0 | 1351 | 144 | 25 | 26 | 17 | 73 | 34 | 61 | 90.3 |
| Peru (non-op) | 0 | 80 | 6 | 0 | 0 | 0 | 4 | 4 | 0 | 91.5 |
| Petersham | 75 | 63 | 6 | 1 | 2 | 2 | 3 | 0 | 0 | 98 |
| Phillipston (non-op) | 0 | 169 | 22 | 0 | 1 | 11 | 19 | 11 | 0 | 87.1 |
| Pittsfield | 4396 | 0 | 0 | 0 | 129 | 669 | 117 | 162 | 4 | 94.8 |
| Plainfield (non-op) | 0 | 47 | 10 | 0 | 0 | 8 | 7 | 0 | 0 | 90.3 |
| Plainville | 583 | 441 | 100 | 4 | 27 | 9 | 31 | 72 | 4 | 91.6 |
| Plymouth | 6684 | 0 | 12 | 2 | 345 | 123 | 146 | 213 | 78 | 94.3 |
| Plympton | 255 | 170 | 0 | 5 | 10 | 5 | 9 | 7 | 0 | 96.5 |
| Princeton (non-op) | 0 | 440 | 27 | 1 | 0 | 5 | 18 | 38 | 0 | 89.4 |
| Provincetown | 47 | 0 | 0 | 0 | 0 | 1 | 27 | 0 | 0 | 64 |
| Quincy | 9430 | 0 | 0 | 55 | 67 | 44 | 52 | 828 | 1 | 91.6 |
| Randolph | 2786 | 0 | 270 | 28 | 283 | 102 | 12 | 480 | 1 | 87.6 |
| Raynham (non-op) | 0 | 2004 | 186 | 0 | 10 | 93 | 39 | 16 | 0 | 97.7 |
| Reading | 3767 | 0 | 59 | 10 | 3 | 15 | 20 | 311 | 8 | 91.9 |
| Rehoboth (non-op) | 0 | 1408 | 96 | 2 | 0 | 39 | 55 | 138 | 148 | 81.9 |
| Revere | 6685 | 0 | 295 | 148 | 600 | 60 | 22 | 511 | 0 | 93.6 |
| Richmond | 83 | 0 | 0 | 0 | 0 | 49 | 1 | 7 | 1 | 93.6 |
| Rochester | 427 | 321 | 89 | 1 | 3 | 11 | 19 | 41 | 1 | 93.3 |
| Rockland | 1934 | 0 | 129 | 23 | 109 | 28 | 32 | 129 | 0 | 93.3 |
| Rockport | 456 | 0 | 12 | 12 | 0 | 41 | 10 | 54 | 2 | 88.8 |
| Rowe | 17 | 0 | 10 | 0 | 1 | 9 | 0 | 0 | 0 | 100 |
| Rowley (non-op) | 0 | 641 | 21 | 4 | 5 | 40 | 28 | 57 | 0 | 89.3 |
| Royalston (non-op) | 0 | 49 | 10 | 0 | 0 | 3 | 13 | 3 | 2 | 77.5 |
| Russell (non-op) | 0 | 171 | 19 | 0 | 1 | 28 | 18 | 11 | 0 | 88.3 |
| Rutland (non-op) | 0 | 1530 | 82 | 12 | 11 | 23 | 20 | 54 | 0 | 95.7 |
| Salem | 3589 | 0 | 173 | 24 | 450 | 105 | 51 | 397 | 0 | 90.7 |
| Salisbury (non-op) | 0 | 686 | 57 | 9 | 16 | 50 | 15 | 39 | 6 | 93.2 |
| Sandisfield (non-op) | 0 | 52 | 1 | 0 | 0 | 23 | 5 | 11 | 0 | 82.6 |
| Sandwich | 1828 | 0 | 164 | 11 | 156 | 81 | 77 | 181 | 0 | 89.7 |
| Saugus | 2490 | 0 | 148 | 45 | 279 | 43 | 64 | 496 | 0 | 84.3 |
| Savoy | 24 | 0 | 16 | 0 | 0 | 14 | 1 | 1 | 0 | 96.4 |
| Scituate | 2617 | 0 | 59 | 7 | 10 | 1 | 37 | 238 | 0 | 90.7 |
| Seekonk | 1931 | 0 | 85 | 18 | 2 | 23 | 49 | 59 | 175 | 87.9 |
