Latest Updates
3,546 recent changes to Almanac records, newest first. Page 2 of 36.
| Name | Title | Updated |
|---|---|---|
| McGonagle, Joseph William | Representative | September 30, 2026 |
| Connolly, Mike | Representative | September 30, 2026 |
| Decker, Marjorie C. | Representative | September 30, 2026 |
| Rogers, Dave M. | Representative | September 30, 2026 |
| Garballey, Sean | Representative | September 30, 2026 |
| Lombardo, Marc T. | Representative | September 30, 2026 |
| Gordon, Kenneth I. | Representative | September 30, 2026 |
| Markey, Christopher M. | Representative | September 30, 2026 |
| Robertson, David Allen | Representative | September 30, 2026 |
| Hong, Tara Thorn | Representatives | September 30, 2026 |
| Ciccolo, Michelle | Representative | September 30, 2026 |
| Cataldo, Simon | Representative | September 30, 2026 |
| Schwartz, Greg | Representative | September 30, 2026 |
| Sangiolo, Amy | Representative | September 30, 2026 |
| Lawn, John J. | Representative | September 30, 2026 |
| Stanley, Thomas M. | Representative | September 30, 2026 |
| Arena-DeRosa, James | Representative | September 30, 2026 |
| Lewis, Jack Patrick | Representative | September 30, 2026 |
| Sousa, Priscila S. | Representative | September 30, 2026 |
| Linsky, David P. | Representative | September 30, 2026 |
| Gregoire, Danielle W. | Representative | September 30, 2026 |
| Hogan, Kate | Representative | September 30, 2026 |
| Arciero, James | Representative | September 30, 2026 |
| Scarsdale, Margaret | Representative | September 30, 2026 |
| Domb, Mindy | Representative | September 30, 2026 |
| Gomez, Homar | Representative | September 30, 2026 |
| Sabadosa, Lindsay | Representative | September 30, 2026 |
| Puppolo Jr., Angelo J. | Representative | September 30, 2026 |
| Williams, Bud L. | Representative | September 30, 2026 |
| Gonzalez, Carlos | Representative | September 30, 2026 |
| Ramos, Orlando | Representative | September 30, 2026 |
| Arriaga, Shirley | Representative | September 30, 2026 |
| Saunders, Aaron | Representative | September 30, 2026 |
| Finn, Michael J. | Representative | September 30, 2026 |
| Duffy, Patricia | Representative | September 30, 2026 |
| Pease, Kelly | State Representative | September 30, 2026 |
| Boldyga, Nicholas A. | Representative | September 30, 2026 |
| Ashe, Brian M. | Representative | September 30, 2026 |
| Smola, Todd M | Representative | September 30, 2026 |
| Moran, Frank A. | Representative | September 30, 2026 |
| Hamilton, Ryan M. | Representative | September 30, 2026 |
| Kerans, Sally | Representative | September 30, 2026 |
| Walsh, Thomas P. | Representative | September 30, 2026 |
| Reid, Sean | Representative | September 30, 2026 |
| Wong, Donald H. | Representative | September 30, 2026 |
| Balinsky Armini, Jennifer | Representative | September 30, 2026 |
| Cruz, Manny | Representative | September 30, 2026 |
| Bowen, Hannah | Representative | September 30, 2026 |
| Tarr, Andrew | Representative | September 30, 2026 |
| Reyes, Estela A. | Representative | September 30, 2026 |
| Vargas, Andy Xavier | Representative | September 30, 2026 |
| Kassner, Kristin E. | Representative | September 30, 2026 |
| Shand, Dawne F. | Representative | September 30, 2026 |
| Scanlon, Adam J. | State Representative | September 30, 2026 |
| Cabral, Antonio F. D. | Representative | September 30, 2026 |
| Orrall, Norman J. | Representative | September 30, 2026 |
| Hendricks, Christopher M. | Representative | September 30, 2026 |
| Sylvia, Mark David | Representative | September 30, 2026 |
| Ouellette, Steven J. | Representative | September 30, 2026 |
| Silvia, Alan | Representative | September 30, 2026 |
| Fiola, Carole A. | Representative | September 30, 2026 |
| Thurber, Justin | Representative | September 30, 2026 |
| Howitt, Steven S. | Representative | September 30, 2026 |
| Field, Lisa | Representative | September 30, 2026 |
| Whipps, Susannah M. | Representative | September 29, 2026 |
| Driscoll Jr., William J. | Senator | September 29, 2026 |
| Croteau, Scott J. | Director of Media Relations | September 29, 2026 |
| Hawkins, Jim | Representative | September 29, 2026 |
| Chaisson, Michael | Representative | September 29, 2026 |
| Davis, Leigh Susan | Representative | September 29, 2026 |
| Farley-Bouvier, Tricia | Representative | September 29, 2026 |
| Barrett III, John | Representative | September 29, 2026 |
| Moakley, Thomas W. | Representative | September 29, 2026 |
| Xiarhos, Steven George | State Representative | September 29, 2026 |
| Luddy, Hadley | Representative | September 29, 2026 |
| Vieira, David T. | Representative | September 29, 2026 |
| Diggs, Kip | Representative | September 29, 2026 |
| Moore, Michael O. | Senator | September 29, 2026 |
| Kennedy, Robyn M. | Senator | September 29, 2026 |
| Cronin, John Joseph | Senator | September 29, 2026 |
| Brownsberger, William N. | Senator | September 29, 2026 |
| Edwards, Lydia Marie | Senator | September 29, 2026 |
| Miranda, Liz | Senator | September 29, 2026 |
| Collins, Nick P. | Senator | September 29, 2026 |
| Fernandes, Dylan A. | Senator | September 29, 2026 |
| Keenan, John F. | Senator | September 29, 2026 |
| DiDomenico, Sal N. | Senate Assistant Majority Leader | September 29, 2026 |
| Eldridge, James B. | Senator | September 29, 2026 |
| Lipper-Garabedian, Kate | Representative | September 29, 2026 |
| Gentile, Carmine Lawrence | Representative | September 29, 2026 |
| Wark, Jake | Public Information Officer | September 29, 2026 |
| Creem, Cynthia Stone | Senate Majority Leader | September 29, 2026 |
| Lovely, Joan B. | Senator | September 29, 2026 |
| Payano, Pavel M. | Senator | September 29, 2026 |
| Shaw, David | Assistant Deputy Commissioner, Northern Sector | September 28, 2026 |
| Beitman, Aaron | Chief Financial Officer | September 28, 2026 |
| Farrell, Michelle | Administrative Director | September 28, 2026 |
| Simeone, Thomas | Director Legislative Affairs | September 28, 2026 |
| White, Nancy | General Counsel | September 28, 2026 |
| Rodrigues, Michael | Assistant Deputy Commissioner, Southern Sector | September 28, 2026 |

